POS NAME (#) TIME CATEG (POS) GENDER (POS)
1 Michael BOOTH (81) 01:28:08 Open (1) Male (1)
2 Jeremy COTTER (36) 01:30:09 Open (2) Male (2)
3 Clint ROBINSON (69) 01:31:12 Open (3) Male (3)
4 Mark ANDERSON (79) 01:31:22 30-39 (1) Male (4)
5 Cory HILL (52) 01:31:50 Open (4) Male (5)
6 Dane SLOSS (72) 01:32:51 Open (5) Male (6)
7 Daniel COLLINS (34) 01:34:35 40-49 (1) Male (7)
8 Nathan MEYER (63) 01:34:56 30-39 (2) Male (8)
9 Dean GARDINER (48) 01:35:41 40-49 (2) Male (9)
10 Gregory TOBIN (75) 01:35:55 Open (6) Male (10)
11 Peter SCOTT (71) 01:37:21 40-49 (3) Male (11)
12 Sam DJODAN (40) 01:37:51 17-19 (1) Male (12)
13 Dean LITTLE (15) 01:39:29 30-39 (3) Male (13)
14 Jamie BEAVIS (28) 01:39:40 40-49 (4) Male (14)
15 Jonathan CROWE (38) 01:41:02 40-49 (5) Male (15)
16 Isak COSTELLO (35) 01:41:23 17-19 (2) Male (16)
17 Matt GITTOES (49) 01:41:49 30-39 (4) Male (17)
18 Brad HAGAN (50) 01:41:58 Open (7) Male (18)
19 Jeff LEMARSNEY (83) 01:42:05 40-49 (6) Male (19)
20 Mark MASIA (17) 01:42:19 40-49 (7) Male (20)
21 Tim FITZSIMMONS (47) 01:42:44 30-39 (5) Male (21)
22 Danny TOPFER (19) 01:43:07 40-49 (8) Male (22)
23 Jeremy COLLINS (33) 01:43:29 17-19 (3) Male (23)
24 Matt BLUNDELL (1) 01:43:36 40-49 (9) Male (24)
25 Chris KELLY (2) 01:43:46 40-49 (10) Male (25)
26 Joseph HALL (51) 01:44:19 17-19 (4) Male (26)
27 Gregg ARMSTRONG (27) 01:44:54 30-39 (6) Male (27)
28 Andrew PAUL (66) 01:46:23 40-49 (11) Male (28)
29 Tim ALLEN (25) 01:46:38 40-49 (12) Male (29)
30 Damo STAUNTON (73) 01:46:39 40-49 (13) Male (30)
31 Rod WITHYMAN (16) 01:47:23 40-49 (14) Male (31)
32 Adam ROWE (70) 01:47:35 Open (8) Male (32)
33 Joe FAHEY (6) 01:47:48 40-49 (15) Male (33)
34 Ryan PAROZ (7) 01:47:50 17-19 (5) Male (34)
35 Charles DOMIN (41) 01:47:55 Open (9) Male (35)
36 Robert POMIE (84) 01:48:26 Open (10) Male (36)
37 Michael SMEDLEY (23) 01:49:47 40-49 (16) Male (37)
38 Michael MCGRATH (61) 01:50:14 50+ (1) Male (38)
39 John BUSH (32) 01:50:21 50+ (2) Male (39)
40 Natasha LEAVERSUCH (56) 01:52:34 Open (1) Female (1)
41 Bruce DAILEY (39) 01:53:41 40-49 (17) Male (40)
42 Sheldon ANKER (11) 01:53:50 30-39 (7) Male (41)
43 Gavin KLEIDON (20) 01:54:57 Open (11) Male (42)
44 Allan PARKER (65) 01:55:11 40-49 (18) Male (43)
45 Jeremy LAI (4) 01:55:20 40-49 (19) Male (44)
46 Charlie WILKIE (21) 01:55:57 50+ (3) Male (45)
47 Reece BOSWARD (31) 01:57:03 40-49 (20) Male (46)
48 Wendy REYNTJES (67) 01:57:10 Open (2) Female (2)
49 Stuart TERRELL (80) 01:58:24 30-39 (8) Male (47)
50 Arnold GRAF (12) 01:58:58 Open (12) Male (48)
51 Luke MACCHERON (59) 01:59:46 40-49 (21) Male (49)
52 Amanda RANKIN (8) 02:00:47 Open (3) Female (3)
53 Patrick LANGLEY (55) 02:02:56 30-39 (9) Male (50)
54 Warren ROBERTS (68) 02:03:21 50+ (4) Male (51)
55 Cameron DUFFY (44) 02:04:41 40-49 (22) Male (52)
56 Team DAVENPORT/NG (14) 02:09:47 Doubles (1) Female (4)
57 Stephen KILLING BECK (22) 02:10:45 50+ (5) Male (53)
58 Marcus TAYLOR (10) 02:11:11 30-39 (10) Male (54)
59 Danielle MCMAHON (13) 02:13:10 Open (4) Female (5)
60 Chris DUFFY (43) 02:14:57 40-49 (23) Male (55)
61 Ben WICKS (76) 02:17:45 40-49 (24) Male (56)
62 Geoff ROUSEL (82) 02:17:50 40-49 (25) Male (57)
63 Anthony TALBOT (74) 02:18:14 50+ (6) Male (58)
64 Peter FARMER (18) 02:23:01 50+ (7) Male (59)
65 Chris ALLEN (26) 02:32:11 50+ (8) Male (60)
66 Helen CHORLEY (9) 02:35:11 Open (5) Female (6)
Patrick Langley
Author